| Club | Members | Europa | Mods | Builders | Pilots | Links | |||||
|
|||||||||||
This is a tabulation of first flight dates and hours flown by Europa aircraft, and also shows the hours to build, the engine, propeller, undercarriage type, empty weight and last known status. Some are no longer flying, and their registration marks have been cancelled. Other aeroplanes may have previously worn different registration marks because of a change of owner or change of country of registration. The registration mark shown here is the latest one known for the aircraft. The entries are arranged in order of registration mark, or kit number if no mark known. The name shown is that of the last known owner, who may not be the original builder. Dates are displayed in ISO Standard YYYY-MM-DD order. The column showing the date on which the hours flown were reported still has some blanks (dating from before 2003 when I started recording that) - but you can help fill them, please give me feedback.
The information is extracted from a FileMaker Pro database run in the service of Club members by the Europa Club Membership Secretary. Please contact the Membership Secretary Rowland Carson if you have any problems or questions relating to this page, or wish to know more about The Europa Club.
Obviously this table has some gaps, and there may also be some errors. I have allocated an arbitrary kit number to some aircraft where the kit or constructor's number is not known to me. Some official registers show constructor's numbers which are different from the kit number; I try to quote the correct kit number, even if registers do not. Aircraft which have a national registration mark, but are not known to have flown, are listed in another table. I welcome any input that will help to make this page more complete and more accurate - please check your own entry and give me feedback.
Depending on your screen size, you may find that this table displays better if you choose the "no frames" option on the Europa Club home page.
This information is also available in a slightly expanded form as an Excel spreadsheet file for download here.
| reg | kit | name | build hours |
engine | prop | u/c | empty weight lb |
first flight date |
hours flown |
at date |
status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | Neil France | Monowheel | 2000-01-10 | Flying | |||||||
| 412 | Jean-Louis Eberhart | 2006-07-22 | Flying | ||||||||
| A002 | Jorge Agudelo | Monowheel | Flying | ||||||||
| A026 | Frank Wood | Jabiru 3300 | Tri-gear | 100 | 2006-05-26 | Flying | |||||
| 19-3084 | 262 | Francis Connell | 1000 | Rotax 912 | Warp Drive | Monowheel | 1999-06-01 | 350 | 2003-08-10 | Flying | |
| 19-3248 | 200 | Allan Bowden | Jabiru 3300 | Jabiru wood 60"x52" | Monowheel | 770 | 9 | Flying | |||
| 5Y-LRY | 168 | Richard Lamprey | 2500 | Rotax 912 | Warp Drive | Monowheel | 830 | 1999-06-24 | 370 | 2004-08-19 | Flying |
| C-FBZI | A061 | David Miller | 2500+ | Rotax 912S | Woodcomp / Kremen CS | Tri-gear | 898 | 2006-04-16 | Flying | ||
| C-FIRS | 392 | Karl Heindl | Rotax 912S | Warp Drive | Tri-gear | 838 | 2003-05-30 | 150 | 2006-03-23 | Flying | |
| C-GFSY | A035 | Christopher Staines | 2000 | Rotax 914 | Airmaster | Monowheel | 865 | 2000-09-24 | 300 | 2004-07-15 | Flying |
| C-GGHY | A173 | Alexander Bowman | 3500 | Honda CAM 125 (130hp) | Airmaster | Monowheel | 980 | 2004-05-05 | 50 | 2006-03-19 | Flying |
| C-GIET | 110 | Peter Timm | 1800 | Rotax 912S | Airmaster AP332 | Monowheel | 836 | 2001-12-22 | 298 | 2006-05-15 | Flying |
| C-GPHP | A150 | Paul Peregrym | Rotax 914 | Airmaster CS | Monowheel | 859 | 2004-01-19 | .5 | 2004-01-19 | Flying | |
| D-EATI | 197 | Rudiger Klink | Arplast | Written off | |||||||
| D-EBOA | 161 | Werner Haubensack | Monowheel | 2001-03-06 | Flying | ||||||
| D-EHBT | 193 | Barry Tennant | Rotax 912 | MTV-7 electric CS | Monowheel | 805 | 1997-09-04 | 430 | 2005-05-30 | Flying | |
| D-EJJG | 131 | Jens Gralfs | Rotax 912 | Monowheel | 770 | 1996-12-20 | 300 | Flying | |||
| D-EJWD | 316 | Josef Döring | Monowheel | Flying | |||||||
| D-EPWB | 149 | Walter Binder | Rotax 912 | Monowheel | 1996-03-30 | Flying | |||||
| D-EUKA | 137 | Walter Swoboda | ~3000 | Rotax 912 | Airmaster | Monowheel | 804.8 | 2002-08-22 | 36 | 2003-08-16 | Flying |
| D-EUPA | 271 | Karl Topp | ~2500 | Rotax 912S | Warp Drive | Monowheel | 839 | 2002-05-26 | 100 | 2004-08-03 | Flying |
| D-EURU | 433 | Volker Rupprecht | Limbach L2400 EFI | Tri-gear | 2003-09-21 | Flying | |||||
| EC-ZDH | 187 | Emilio Sanchez | 2000 | Monowheel | 796 | 2001-07-19 | 153 | 2004-09-20 | Flying | ||
| EI-COE | 286 | Fergus Flynn | 900+ | Jabiru 2200 | Jabiru wooden fixed pitch | Monowheel | 2003-04-04 | Flying | |||
| F-PAJO | 413 | Charles Alfonsi | Rotax 912S | Monowheel | 2000-07-17 | 310 | 2005-01-02 | Flying | |||
| F-PAKV | 564 | Jaques Sanguin | Rotax 912S | Warp Drive | Monowheel | 820.11 | 2005-08-02 | Flying | |||
| F-PALI | 332 | Philippe Viellard | Rotax 912S | Monowheel | 2001-08-27 | Flying | |||||
| F-PBBG | 036 | Gérard Bourgoignon | Rotax 914 | Airmaster | Monowheel | 961 | 2001-02-14 | 155 | 2004-12-31 | Flying | |
| F-PDMM | 257 | Michael Scherf | 3080 | Rotax 912S | Warp Drive | Monowheel | 842.2 | 2003-07-27 | 77 | 2005-01-04 | Flying |
| F-PFGT | 145 | Michel Auvray | Rotax 912 | Warp Drive | Monowheel | 800 | 2001-04-21 | 280 | 2006-01-12 | Flying | |
| F-PGKL | 395 | Rémi Guerner | 1700 | Rotax 912S | Airmaster AP332 | Monowheel | 854 | 2000-02-25 | 386 | 2006-05-03 | Flying |
| F-PHRC | 108 | Robert Murillo | Flying | ||||||||
| F-PKUJ | 297 | Jean Vidal | 1600 | Rotax 912 | Monowheel | 738.6 | 1998-02-17 | 666 | 2005-01-02 | Flying | |
| F-PLKE | 389 | André Penoty | Rotax 912S | Warp Drive | Tri-gear | 829 | 2002-11-07 | 61 | 2005-01-07 | Being rebuilt | |
| F-PMJD | 571 | Denis Mangeot | 2500 | Rotax 912S | Warp Drive | Tri-gear | 857 | 2005-12-07 | 8.33 | 2006-03-21 | Flying |
| F-PQUL | 184 | Jean-Philippe Boulch | Rotax 912 | Monowheel | 1998-05-09 | Flying | |||||
| F-PSCZ | 192 | Marcel Sanchez | Rotax 912 | Warp Drive | Monowheel | 809.1 | 2004-04-03 | 1.1 | 2004-04-03 | Flying | |
| F-PSLH | 273 | Jean Neel | 2200 | Rotax 912 | NSI CAP 140 IFA | Monowheel | 729 | 1998-11-21 | 680 | 2006-05-17 | Flying |
| F-PSLN | 098 | Jean Martin | ~2000 | Rotax 912 | Airmaster AP332 | Monowheel | 831 | 1998-09-26 | 414 | 2004-12-31 | Flying |
| F-PSLY | 275 | Alain Chabert | 1800 | Rotax 912 | Woodcomp / Kremen SR 2000 | Monowheel | 816 | 1999-03-04 | 480 | 2006-03-23 | Flying |
| F-PSMU | 439 | Paul Smulders | Rotax 914 | Warp Drive | Monowheel | 822 | 2000-04-07 | Flying | |||
| F-PSUA | 310 | Jean Barth | Rotax 912S | Warp Drive | Monowheel | 848 | 2001-10-26 | 0.5 | Flying | ||
| F-WSIT | 289 | Michel Jambon | Rotax 912S | Airmaster AP332 | Monowheel | 868.6 | 2006-01-23 | 0.33 | 2006-01-23 | Flying | |
| G-BVGF | 034 | Tony Graham | Rotax 912 | Tri-gear | 758 | 1996-08-15 | Flying | ||||
| G-BVIZ | 052 | Pete Jeffers | 2300 | Rotax 912 | Arplast PV50 | Monowheel | 763 | 1996-09-26 | 820 | 2004-03-03 | Flying |
| G-BVJN | 066 | Peter Gibson | 2000+ | Rotax 912 | Hoffman CS | Tri-gear | 835 | 1995-12-16 | 900 | 2005-03-24 | Flying |
| G-BVKF | 050 | Tom Sinclair | 2000+ | Rotax 912S | Arplast PV50 CS | Tri-gear | 830 | 1996-03-02 | 638 | 2004-09-17 | Flying |
| G-BVLH | 013 | David Barraclough | Lots | Rotax 912 | Warp Drive | Monowheel | 708 | 2001-07-15 | 120 | Written off | |
| G-BVLV | 039 | James Naylor | 2000 | Rotax 912 | NSI CAP 140 IFA | Monowheel | 849 | 1996-04-02 | 902 | 2004-04-27 | Flying |
| G-BVOS | 003 | Alan Young | 1500+ | Mid-West AE100R | Warp Drive | Monowheel | 757 | 1998-10-03 | 30 | Flying | |
| G-BVOW | 084 | Howard Brooks | 2000+ | Rotax 912 | Warp Drive | Monowheel | 793 | 1996-10-07 | 470 | 2003-12-31 | Flying |
| G-BVRA | 008 | Nicholas Stokes | 2500+ | Rotax 912 | Warp Drive | Monowheel | 848 | 2000-10-13 | 190 | Flying | |
| G-BVUV | 141 | Roger Mills | Rotax 912 | Warp Drive | Monowheel | 790 | 1999-05-08 | 267 | 2004-03-04 | Flying | |
| G-BVVH | 014 | George Hoult | numerous | Rotax 912 | Warp Drive | Monowheel | 770 | 2000-08-31 | 205 | 2004-03-22 | Flying |
| G-BVVP | 088 | Ian Mansfeld | 1260 | Rotax 912 | Arplast PV50 CS Warp Drive | Conventional | 830 | 1996-08-07 | 230 | 2005-03-24 | Flying |
| G-BVWM | 070 | Allan Aubeelack | 3500 | Rotax 912 | Warp Drive | Monowheel | 815 | 2000-07-31 | 150 | Flying | |
| G-BWCV | 041 | Gary McKirdy | 2900 | Subaru EA81 100hp | Monowheel | 881 | 1997-03-22 | 50 | Being rebuilt | ||
| G-BWDP | 062 | Wolfgang Hültz | Rotax 912 | Warp Drive | Monowheel | 817 | 1995-11-16 | 352 | 2004-03-23 | Flying | |
| G-BWDX | 056 | Jack Robson | 2500+ | Rotax 912 | NSI CAP 140 IFA | Tri-gear | 859 | 1997-04-27 | 258 | 2005-07-02 | Flying |
| G-BWEG | 053 | Brian Selmes | ~2800 | Rotax 912 | NSI CAP 140 IFA | Conventional | 838 | 1997-03-29 | 252 | 2005-05-12 | Flying |
| G-BWFH | 201 | Brian Wratten | Didn't count! | Rotax 912 | Airmaster AP322 CS | Monowheel | 765 | 1998-01-06 | 120 | Flying | |
| G-BWFX | 038 | Alan Stewart | 1500+ | Rotax 912 | Warp Drive | Monowheel | 791 | 1996-08-31 | 600 | 2004-04-20 | Flying |
| G-BWGH | 045 | Miles Heathman | Rotax 912 | NSI CAP 140 IFA | Tri-gear | 826 | 1998-02-26 | 160 | Written off | ||
| G-BWIV | 210 | Tim Ledbury | 2400 | Rotax 912 | Monowheel | 800 | 1996-08-20 | 187 | Flying | ||
| G-BWJH | 007 | Tim Cripps | Rotax 912 | Arplast PV50 | Tri-gear | 840 | 1997-03-22 | 200 | 2004-01-19 | Flying | |
| G-BWKG | 004 | Ernst Keppert | 4000+ | Rotax 912 | Monowheel | 770 | 1999-09-30 | 70 | 2003-12-31 | Flying | |
| G-BWNL | 068 | Phil Tait | Tri-gear | 886 | 1997-09-10 | 10 | Being rebuilt | ||||
| G-BWON | 112 | Howard Fish | 2500 | Rotax 912 | CS | Tri-gear | 799 | 1997-07-22 | 170 | 2004-01-31 | Flying |
| G-BWRO | 196 | John Holt | Rotax 912 | Arplast PV50 | Tri-gear | 852 | 1997-09-22 | 500 | 2003-12-31 | Flying | |
| G-BWUP | 104 | George Haines | NSI Subaru EA81 | NSI CAP 140 IFA | Conventional | 913 | 1998-10-19 | 149 | 2004-03-22 | Flying | |
| G-BWVS | 085 | David Bishop | 2000 | Rotax 912 | Warp Drive | Monowheel | 822 | 1999-03-11 | 185 | 2004-04-01 | Flying |
| G-BWWB | 080 | Sean O'Reilly | 2500 | Rotax 912 | Warp Drive | Monowheel | 761 | 1997-01-25 | 420 | 2004-10-23 | Flying |
| G-BWYD | 072 | Frank Mycroft | Rotax 912 | Arplast PV50 CS | Monowheel | 892 | 1997-05-03 | 320 | 2005-10-27 | Flying | |
| G-BWZA | 063 | Tony Cowlishaw | 2400 | Rotax 912S | Arplast PV50 | Tri-gear | 822 | 1997-07-07 | 346 | Flying | |
| G-BWZT | 115 | Gavin Stewart | 2500 | Rotax 912S | Arplast PV50 CS | Tri-gear | 840 | 1997-08-10 | 990 | 2006-03-05 | Written off |
| G-BXCH | 186 | Martin Stevens | Rotax 912 | Monowheel | 753 | 1997-09-19 | 650 | 2006-06-13 | Flying | ||
| G-BXDY | 229 | David Watts | 1200 | Rotax 912 | Warp Drive | Monowheel | 820 | 1997-10-31 | 960 | 2003-11-19 | Flying |
| G-BXFG | 018 | Adam Rawicz-Szczerbo | Rotax 912 | Fixed pitch GA | Monowheel | 1999-11-10 | 120 | Flying | |||
| G-BXGG | 178 | John Richardson | ? | Rotax 912S | Warp Drive | Tri-gear | 850 | 1998-09-30 | 90 | Flying | |
| G-BXHY | 022 | Alan Thorne | Lots | Rotax 912S | Warp Drive | Monowheel | 789 | 1998-03-09 | 787.35 | 2004-02-07 | Flying |
| G-BXII | 175 | Duncan McFadyean | 5.5 years | Rotax 912S | Warp Drive 64" wide chord | Conventional | 727 | 2001-08-05 | 300 | 2006-08-02 | Flying |
| G-BXIJ | 076 | Robin James | 1200 | Rotax 912 | Arplast PV50 | Monowheel | 768 | 1997-12-21 | 361 | 2006-05-18 | Being rebuilt |
| G-BXLK | 071 | Robert Fairall | loads! | Rotax 912 | NSI CAP 140 IFA | Monowheel | 821 | 1998-05-31 | 400 | 2006-01-11 | Flying |
| G-BXTD | 155 | Roger Anderson | Rotax 912 | Arplast PV50 | Monowheel | 816 | 2000-01-23 | 342 | 2005-05-13 | Flying | |
| G-BXUM | 067 | David Bosomworth | 5 years | Rotax 912 | Arplast PV50 | Monowheel | 799 | 1999-04-19 | 450 | 2004-02-29 | Flying |
| G-BYFG | 396 | Paul Brodie | 2500 | Jabiru 3300 | GT 2-blade wooden | Tri-gear | 917.5 | 2003-10-24 | 4 | 2004-03-11 | Flying |
| G-BYIK | 154 | Peter Davis | Lots | Rotax 912 | Warp Drive | Monowheel | 816 | 1999-08-13 | 250 | 2003-12-31 | Flying |
| G-BYJI | F0004 | John Pratt | Rotax 912 | Warp Drive | Monowheel | 820.7 | 1996-06-04 | 560 | Flying | ||
| G-BYPM | 407 | Peter Mileham | lots! | Rotax 912S | Arplast Warp Drive | Tri-gear | 2005-06-17 | 15 | 2005-11-30 | Flying | |
| G-BYSA | 360 | Bryan Allsop | 1800 | Rotax 912S | Woodcomp / Kremen CS2000 | Monowheel | 804 | 1999-12-17 | 270 | 2004-08-17 | Flying |
| G-BZAM | 265 | David Corbett | 2000 | Rotax 912 | Arplast PV50 | Monowheel | 843 | 2001-01-07 | 337 | 2006-05-14 | Flying |
| G-BZHS | 207 | Peter Waugh | ? | Rotax | Warp Drive | Tri-gear | 789.3 | 2003-06-27 | 15 | 2004-03-23 | Flying |
| G-BZNY | 401 | William Harrison | 1600 | Rotax 912S | Warp Drive | Tri-gear | 837.7 | 2002-09-22 | 70 | 2006-03-20 | Flying |
| G-BZTH | 010 | Tim Houlihan | Rotax 912 | Warp Drive | Monowheel | 782 | 2002-12-22 | 92 | 2005-02-17 | Flying | |
| G-BZTI | 124 | William Hoolachan | 60 | Rotax 914 | Warp Drive | Tri-gear | 830 | 2001-08-05 | 1 | Flying | |
| G-BZTN | 504 | Simon Smith | 3200 | Rotax 914 | Arplast PV50 CS | Tri-gear | 934 | 2006-07-01 | Flying | ||
| G-CBES | 061 | Malcolm Hexley | Rotax 912 | Warp Drive | Monowheel | 763 | 2002-07-22 | 62 | 2004-05-12 | Flying | |
| G-CBHI | 373 | Bennett Price | 4 years | Rotax 912S | Warp Drive | Monowheel | 790 | 2003-09-30 | 7 | 2004-03-25 | Flying |
| G-CBOF | 431 | Ian Ligertwood | Rotax 912S | Warp Drive | Monowheel | 838 | 2006-06-23 | Flying | |||
| G-CBWF | 511 | Alan Burrows | too many! | Rotax 914 | VP | Tri-gear | 900 | 2002-12-20 | 8 | Flying | |
| G-CBWP | 233 | Terry Greaves | Rotax 912 | NSI CAP 140 IFA | Monowheel | 816.4 | 2004-01-12 | 6 | 2004-04-14 | Flying | |
| G-CBYN | 518 | Alasdair Milne | 1500 | Rotax 912S | Warp Drive | Tri-gear | 2003-08-15 | Flying | |||
| G-CCEF | 302 | Chris Garner | 8 years | Rotax 912S | Warp Drive | Monowheel | 758 | 2004-04-24 | 50 | 2005-05-14 | Flying |
| G-CCFK | 502 | Robert Knapton | Jabiru 3300 | Airmaster CS | Tri-gear | 2004-05 | 27 | 2005-07-01 | Flying | ||
| G-CCGW | 026 | Graeme Smith | lost count | Rotax 912 | Warp Drive | Monowheel | 802 | 2004-05-02 | 30 | 2006-04-29 | Flying |
| G-CCOV | 543 | Graham Drake | Rotax 912S | Airmaster AP332 | Monowheel | 903.4 | 2004-08-24 | 30 | 2005-08-17 | Flying | |
| G-CCUL | 336 | Ian Dole | 3432 | Rotax 912S | Warp Drive | Monowheel | 803 | 2004-12-10 | 110 | 2006-01-19 | Flying |
| G-CCUY | XYY | N Evans | Monowheel | 2004-11-05 | Flying | ||||||
| G-CDBX | 568 | Robert Marston | ~2000 | Rotax 912S | Warp Drive | Tri-gear | 821 | 2005-01-16 | 125 | 2006-02-15 | Flying |
| G-CGDH | 457 | Roger Cullum | Rotax 912S | Tri-gear | 2004-09 | 20 | 2005-12-31 | Flying | |||
| G-CHAH | 252 | Tony Higgins | Lots!! | Jabiru 3300 | Airmaster | Monowheel | 888 | 2005-08-07 | 20 | 2006-03-19 | Flying |
| G-CHAV | 117 | Nigel Henry | 5000 | Rotax 912 | Warp Drive | Conventional | 815 | 2000-04-30 | 205 | 2004-02-29 | Flying |
| G-CHEB | 263 | P Whittingham | Subaru | Warp Drive | Tri-gear | 947 | 1997-05-25 | 150 | 2004-08-18 | Flying | |
| G-CHET | 376 | Hervé Lagache | 1300 | Rotax 914 | NSI CAP 140 IFA | Tri-gear | 876 | 2000-01-17 | 225 | 2006-05-31 | Flying |
| G-CHUG | 260 | Christopher Washington | Rotax 912S | Arplast PV50 | Monowheel | 880 | 2002-11-23 | 155 | 2006-05-10 | Flying | |
| G-CLAV | 060 | Charles Laverty | Rotax 912 | Warp Drive | Monowheel | 2005-04-02 | Flying | ||||
| G-CROB | 442 | Robert Hallam | 2500 | Jabiru 3300 | Sensenich | Tri-gear | 900 | 2004-08 | Flying | ||
| G-CROY | 101 | Mick Austin | 1900 | Rotax 912 | Warp Drive | Monowheel | 807 | 1998-03-27 | 300 | Flying | |
| G-DAMY | 105 | Ursula Schliessler | Rotax 912 | Warp Drive 62" | Tri-gear | 870 | 1996-09-25 | 300 | 2004-03-18 | Flying | |
| G-DAYS | 177 | David Bowie | 3000+ | Rotax 912S | Warp Drive | Monowheel | 870 | 1997-06-28 | 980 | Flying | |
| G-DDBD | 454 | Brian Davies | 1800 | Rotax 912S | Airmaster IFA | Monowheel | 865 | 2006-05-04 | 1.5 | 2006-05-04 | Flying |
| G-DEBR | 232 | Andrew Calvert | ~4 years | Rotax 912S | Warp Drive | Tri-gear | 879 | 2005-07-18 | .25 | 2005-07-19 | Flying |
| G-DESL | 040 | William Williams-Wynne | 1200 | Wilksch WAM-120 prototype | MTU-7D/160-06A | Monowheel | 886 | 1996-07-31 | 120 | Flying | |
| G-DLCB | 046 | Keith Richards | 2000 | Rotax 912 | Arplast PV50 | Monowheel | 810 | 1996-04-23 | 600 | 2005-03-24 | Flying |
| G-DURO | 033 | Darius Sagar | 2000+ | Rotax 912 | Arplast PV50 | Monowheel | 794 | 1999-01-09 | 200 | 2004-03-26 | Flying |
| G-EESA | 025 | C Deith | NSI Subaru EA81 100hp | NSI CAP 140 IFA | Monowheel | 878 | 1996-11-20 | 146 | Flying | ||
| G-EIKY | 054 | Jonathan Milbank | 3500+ | Rotax 912 | Airmaster CS | Monowheel | 809 | 1997-07-20 | 500 | 2004-03-22 | Flying |
| G-EMIN | 083 | Steve Lamb | 1600 | Rotax 912 | Warp Drive | Monowheel | 786 | 1997-05-26 | 168 | Flying | |
| G-EOFS | 296 | Geoffrey Leedham | 2000 | Rotax 914 | Arplast PV50 | Tri-gear | 900 | 1999-07-31 | 191 | 2004-03-22 | Flying |
| G-EORJ | 347 | Philip George | 2000 | Rotax 912S | Warp Drive | Monowheel | 828 | 2003-05-28 | 42 | 2004-04-13 | Flying |
| G-EXES | 578 | David Barraclough | Rotax 914 | Airmaster CS | Monowheel | 870 | 2005-08-17 | 6.15 | 2005-08-30 | Flying | |
| G-FELL | 372 | Robert Blackwell | ~900 | Rotax 912S | Warp Drive | Tri-gear | 846 | 2002-08 | 94 | 2003-12-31 | Flying |
| G-FLOR | 171 | Anthony van Eldik | 2200 | Rotax 912 | Airmaster AP308 CS | Monowheel | 819 | 1999-08-13 | 115 | 2004-04-10 | Flying |
| G-FLOX | 129 | Thomas Eaton | Jabiru 2200A | Arplast 2-blade | Monowheel | 770 | 1998-06-19 | 185 | 2003-12-31 | Flying | |
| G-FLRT | 243 | Keith Atkinson | 1700 | Rotax 912S | Airmaster CS | Monowheel | 832 | 2004-12-24 | 47 | 2005-05-25 | Written off |
| G-FLYT | 057 | Ken Richardson | Conventional | 1996-08-07 | 15 | Flying | |||||
| G-FOGI | 385 | Brian Fogg | dare not count | Rotax 912S | Warp Drive | Monowheel | 813 | 2005-08-01 | 5 | 2005-08-02 | Flying |
| G-GBXS | F 0005 | Peter Wood | Rotax 914 | Airmaster AP332 CS | Monowheel | 815 | 1998-05-01 | 916 | 2004-03-11 | Flying | |
| G-HOFC | 119 | William Mills | 900 | Rotax 912S | Woodcomp / Kremen | Monowheel | 830 | 1996-05-21 | 765 | 2005-03-04 | Flying |
| G-IANI | 505 | Ian Rickard | 2200 | Rotax 914 | Airmaster AP332 feathering | Tri-gear | 910 | 2004-05-20 | 55 | 2006-07-31 | Flying |
| G-IBBS | 118 | Robert Gibbs | Rotax 912 | Airmaster CS | Monowheel | 812 | 1997-03-06 | 460 | 2005-05-24 | Flying | |
| G-IGII | 011 | Clive Peacock | NSI Subaru | Arplast PV50 | Conventional | 2003-04-11 | 38 | 2003-12-31 | Flying | ||
| G-IKRK | 220 | K Roddy Kesterton | ~2000 | Rotax 912S | Warp Drive | Monowheel | 811 | 2003-11-01 | 8 | 2004-07-10 | Flying |
| G-IMAB | 331 | T Price | 5000 | Rotax 912S | Arplast PV50 | Monowheel | 822 | 2002-10-20 | 180 | 2004-09-17 | Written off |
| G-IOWE | 388 | Paul Lowe | Rotax 912 | Arplast PV50 | Tri-gear | 2001-02-17 | Flying | ||||
| G-IRON | 583 | Terrence Clark | Rotax 914 | Airmaster AP332 | Tri-gear | 918 | 2005-11-14 | 1:50 | 2005-11-15 | Flying | |
| G-JAMY | 449 | Jamie Sharp | 1250 | 2001-05-01 | 200 | 2004-07-11 | Flying | ||||
| G-JAPS | 551 | Phil Tait | 80 | Rotax 914 | Airmaster | Tri-gear | 2005 | Written off | |||
| G-JERO | 492 | Brian Robshaw | 2000 | Rotax 914 | Airmaster AP308 | Tri-gear | 834.4 | 2002-09-20 | Flying | ||
| G-JHYS | 314 | Geoff Walker | Tri-gear | 2001-10-16 | Flying | ||||||
| G-JULZ | 312 | Mike Parkin | Rotax 914 | Airmaster CS | Monowheel | 877 | 2002-10-31 | 250 | 2006-01-05 | Flying | |
| G-KIMM | 404 | Peter Clarke | 2500 | Rotax 912S | Airmaster CS | Monowheel | 826 | 2001-11-14 | 245 | 2004-03-09 | Flying |
| G-KITS | 468 | James Evernden | Rotax 912S | MT electric | Tri-gear | 914 | 1995-07-19 | 499 | 2003-12-31 | Flying | |
| G-KWIP | 027 | Dave Elliot | 2000 | Rotax 912 | Arplast PV50 | Monowheel | 815 | 1996-01-09 | 250 | Written off | |
| G-LABS | 049 | Carl Pattinson | 2000+ | Rotax 912 | Warp Drive GA | Monowheel | 815 | 2002-11-03 | 10 | Flying | |
| G-LINN | 598 | Trevor Pond | Rotax 914 | Airmaster CS | Tri-gear | 2005-08-11 | Flying | ||||
| G-MAVE | 143 | Doug Field | 2500 | Subaru EA81 100hp | Warp Drive | Monowheel | 947 | 1998-07-19 | Written off | ||
| G-MFHI | 202 | Peter Rees | 2000 | Rotax 912 | Warp Drive | Tri-gear | 825.4 | 1998-07-28 | 30 | 2004-12-10 | Flying |
| G-MIME | 203 | Nigel Charles | 3000 | Rotax 912S | Airmaster | Monowheel | 855 | 2001-08-17 | 105 | 2004-03-03 | Flying |
| G-MKPU | 029 | Marshall Papworth | Rotax 912 | Arplast PV50 | Monowheel | 2000-03-16 | Written off | ||||
| G-NDOL | 044 | Simon Longstaff | Rotax 912S | NSI CAP 140 IFA | Monowheel | 853.6 | 1995-11-18 | 297 | 2005-03-04 | Flying | |
| G-NEAT | 065 | Mark Burton | Rotax 912 | Arplast PV50 CS | Tri-gear | 850 | 1996-10-11 | 470 | 2005-03-19 | Flying | |
| G-OBJT | 055 | Brian Tarmar | lost count | Rotax 912S | Warp Drive | Tri-gear | 830 | 2005-06-03 | 75 | 2006-06-01 | Flying |
| G-ODJG | 167 | Derek Goldsmith | Rotax 912S | IFA | Tri-gear | 820 | 1997-08-30 | 19.33 | 2004-12-31 | Flying | |
| G-OEZY | 042 | Tony Wakefield | 2000 | Rotax 912 | NSI CAP 140 IFA | Monowheel | 765 | 1996-06-13 | 339 | Flying | |
| G-OGAN | 100 | Barry Rendall | 3000 | Rotax 912S | Airmaster | Tri-gear | 846 | 1999-11-19 | 300 | 2005-04-08 | Flying |
| G-OJHL | 311 | John Lace | 2500 | Rotax 912 | Arplast PV50 | Monowheel | 846 | 1999-08-19 | 165 | 2003-10-31 | Flying |
| G-OKEV | 328 | Kevin Pilcher | Rotax 912 | Arplast PV50 | Tri-gear | 889 | 1998-07-15 | 110 | Flying | ||
| G-OMIK | 270 | Mike Clews | 5 years | Rotax 914 | Arplast PV50 | Monowheel | 890 | 2001-08-13 | 230 | 2004-03-03 | Flying |
| G-OPJK | 017 | Frank Hollinshead | 1580 | Rotax 912S | NSI CAP 140 IFA | Monowheel | 858 | 1995-10-14 | 925 | 2006-03-21 | Flying |
| G-OPRC | 378 | Michael Ashby-Arnold | Tri-gear | 2002-02-14 | 55 | 2003-12-31 | Flying | ||||
| G-OSJN | 495 | Simon Nash | Rotax 914 | Airmaster | Monowheel | 860 | 2005-03-07 | 1 | 2005-03-10 | Flying | |
| G-OSLD | 485 | Steve Percy | Rotax 914 | Arplast PV50 | Tri-gear | 2002-02-18 | 240 | Flying | |||
| G-OURO | 016 | Martin Crunden | 2900 | NSI Subaru EA81 100hp | NSI CAP 140 IFA | Tri-gear | 960 | 1996-06-21 | 428 | Flying | |
| G-OWWW | 051 | Richard Holder | Rotax 912S | Airmaster AP332 | Tri-gear | 875 | 2003-02-26 | 175 | 2006-03-31 | Flying | |
| G-PATZ | 069 | Patrick Griffin | Loads | Rotax 912 | Warp Drive | Monowheel | 800 | 1999-07-09 | 100 | Flying | |
| G-PEGY | 096 | Michael Dawson | 1800 | Rotax 914 | Arplast PV50 CS | Tri-gear | 896 | 2000-10-27 | 80 | 2004-03-11 | Flying |
| G-PTAG | 337 | Robert Harrison | 2500 | Jabiru 3300 | MT CS | Tri-gear | 924 | 2000-09-06 | 600 | 2005-03-09 | Flying |
| G-PTYE | 001 | Peter Carnes | Rotax 912 | Warp Drive | Monowheel | 729.5 | 1996-02-29 | 285 | Flying | ||
| G-PUDS | 253 | Patrick Mountain | ~750 | Rotax 914 | Arplast VP | Tri-gear | 785 | 1999-09-10 | 165 | 2005-06-09 | Flying |
| G-RATZ | 037 | William Goldsmith | Rotax 912S | Warp Drive | Monowheel | 805 | 1997-04-08 | 1235 | 2005-05-13 | Flying | |
| G-RBBB | 073 | Trevor Hartwell | Rotax 912 | Warp Drive | Monowheel | 770 | 1997-03-10 | 60 | Flying | ||
| G-RDHS | 549 | Russell Spencer | 3000 | Rotax 914 | Airmaster AP332 | Tri-gear | 904 | 2005-07-18 | Flying | ||
