| Club | Members | Europa | Mods | Builders | Pilots | Links | |||||
|
|||||||||||
This is a tabulation of first flight dates and hours flown by Europa aircraft, and also shows the hours to build, the engine, propeller, undercarriage type, empty weight and last known status. Some are no longer flying, and their registration marks have been cancelled. Other aeroplanes may have previously worn different registration marks because of a change of owner or change of country of registration. The registration mark shown here is the latest one known for the aircraft. The entries are arranged in order of registration mark, or kit number if no mark known. The name shown is that of the last known owner, who may not be the original builder. Dates are displayed in ISO Standard YYYY-MM-DD order. The column showing the date on which the hours flown were reported still has some blanks (dating from before 2003 when we started recording that) - but you can help fill them, please click here to submit your data.
The information is extracted from a FileMaker Pro database run in the service of Club members by the Europa Club Membership Secretary. Please contact the Membership Secretary Brian Davies if you have any problems or questions relating to this page, or wish to know more about The Europa Club.
Obviously this table has some gaps, and there may also be some errors. We have allocated an arbitrary kit number to some aircraft where the kit or constructor's number is not known. Some official registers show constructor's numbers which are different from the kit number; we try to quote the correct kit number, even if registers do not. Aircraft which have a national registration mark, but are not known to have flown, are listed in another table - click here to see it. We welcome any input that will help to make this page more complete and more accurate - please check your own entry and click here to submit your amended data.
Depending on your screen size, you may find that this table displays better if you choose the "no frames" option on the Europa Club home page.
This information is also available in a slightly expanded form as an Excel spreadsheet file for download here.
| reg | kit | name | build hours |
engine | prop | u/c | empty weight lb |
first flight date |
hours flown |
at date |
status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | Neil France | Monowheel | 2000-01-10 | 0 | Flying | ||||||
| A002 | Jorge Agudelo | Monowheel | 0 | Flying | |||||||
| 138 WJ | A138 | Hal Carpenter | Unknowm | Rotax 914 | Airmaster | Tri-gear | 844 | 250 | 2004-05-19 | Flying | |
| 19-3084 | 262 | Francis Connell | 1000 | Rotax 912 | Warp Drive | Monowheel | 1999-06-01 | 350 | 2003-08-10 | Flying | |
| 19-3248 | 200 | Allan Bowden | Jabiru 3300 | Jabiru wood 60"x52" | Monowheel | 770 | 9 | Flying | |||
| 5Y-LRY | 168 | Richard Lamprey | 2500 | Rotax 912UL | Warp Drive | Monowheel | 820 | 1999-06-24 | 370 | 2004-08-19 | Flying |
| C-FBZI | A061 | David Miller | 2500+ | Rotax 912S | warp drive | Tri-gear | 886 | 2006-04-11 | 175 | 2010-01-10 | Flying |
| C-FIRS | 392 | Karl Heindl | Rotax 912S | Warp Drive | Tri-gear | 838 | 2003-05-30 | 150 | 2006-03-23 | Flying | |
| C-FIYD | A026 | Frank Wood | Jabiru 3300 | Tri-gear | 100 | 2006-05-26 | Flying | ||||
| C-FOGJ | A220 | Janez Volcic | Rotax 912S | Airmaster CS | Monowheel | 859 | 2008-05-11 | 0 | Written off | ||
| C-GFSY | A035 | Christopher Staines | 2000 | Rotax 914 | Airmaster | Monowheel | 865 | 2000-09-24 | 300 | 2004-07-15 | Flying |
| C-GGHY | A173 | Alexander Bowman | 3500 | Honda CAM 125 (130hp) | Airmaster | Monowheel | 980 | 2004-05-05 | 50 | 2007-05-09 | Flying |
| C-GIET | 110 | Peter Timm | 1800 | Rotax 912S | Airmaster AP332 | Monowheel | 836 | 2001-12-22 | 298 | 2006-05-15 | Flying |
| C-GPHP | A150 | Paul Peregrym | Rotax 914 | Airmaster CS | Monowheel | 859 | 2004-01-19 | .5 | 2004-01-19 | Flying | |
| D-EATI | 197 | Rudiger Klink | Arplast | 0 | Written off | ||||||
| D-EBOA | 161 | Werner Haubensack | Monowheel | 2001-03-06 | 0 | Flying | |||||
| D-EHBT | 193 | Barry Tennant | Rotax 912 | MTV-7 electric CS | Monowheel | 805 | 1997-09-04 | 430 | 2008-03-03 | Flying | |
| D-EJJG | 131 | Jens Gralfs | Rotax 912 | Monowheel | 770 | 1996-12-20 | 300 | Flying | |||
| D-EJWD | 316 | Frank Kusserow | Rotax 912 UL | Monowheel | 0 | Flying | |||||
| D-EPWB | 149 | Walter Binder | Rotax 912 | Monowheel | 1996-03-30 | 0 | Flying | ||||
| D-EUKA | 137 | Walter Swoboda | ~3000 | Rotax 912 | Airmaster | Monowheel | 804.8 | 2002-08-22 | 36 | 2003-08-16 | Flying |
| D-EUPA | 271 | Karl Topp | Rotax 912S | Warp-Drive | Monowheel | 0 | 2002-05-26 | 0 | 0000-00-00 | Flying | |
| D-EURU | 433 | Volker Rupprecht | Limbach L2400 EFI | Tri-gear | 2003-09-21 | 0 | Flying | ||||
| EC-ZDH | 187 | Emilio Sanchez | 2000 | Monowheel | 796 | 2001-07-19 | 153 | 2004-09-20 | Flying | ||
| EI-COE | 286 | Fergus Flynn | 900+ | Jabiru 2200 | Jabiru wooden fixed pitch | Monowheel | 2003-04-04 | 0 | Flying | ||
| F-PAJO | 413 | Charles Alfonsi | Rotax 912S | Monowheel | 2000-07-17 | 450 | 2009-07-01 | Flying | |||
| F-PAKV | 564 | Jaques Sanguin | Rotax 912S | Warp Drive | Monowheel | 820.11 | 2005-08-02 | 243 | 2009-12-31 | Flying | |
| F-PALI | 332 | Jean-Paul Gousset | unknown | 912ULS | Warp Drive | Monowheel | 827 | 2001-08-27 | 335 | 2009-12-31 | Flying |
| F-PBBG | 036 | Gérard Bourgoignon | Rotax 914 | Airmaster AP332 | Monowheel | 961 | 2001-02-14 | 280 | 2009-12-31 | Flying | |
| F-PDMM | 257 | Michael Scherf | 3080 | Rotax 912S | Arplast PV50 | Monowheel | 842.2 | 2003-07-27 | 247 | 2009-12-31 | Flying |
| F-PFGT | 145 | Michel Auvray | Rotax 912 | Woodcomp / Kremen SR 2000 | Monowheel | 820 | 2001-04-21 | 320 | 2008-11-09 | Flying | |
| F-PGKL | 395 | Rémi Guerner | 1700 | Rotax 912S | Airmaster AP332 | Monowheel | 854 | 2000-02-25 | 726 | 2009-12-31 | Flying |
| F-PHRC | 108 | Robert Murillo | Rotax 912 | Arplast PV50 | 540 | 2008-12-31 | Flying | ||||
| F-PKRL | 447 | Karel Vranken | Rotax 912ULS | Airmaster CS | Monowheel | 886 | 2006-10-27 | 302 | 2009-11-06 | Flying | |
| F-PKUJ | 297 | Jean Vidal | 1600 | Rotax 912 | Airmaster AP332 | Monowheel | 738.6 | 1998-02-17 | 1013 | 2009-12-31 | Flying |
| F-PLKE | 389 | André Penoty | Rotax 912S | Warp Drive | Tri-gear | 829 | 2002-11-07 | 61 | 2005-01-07 | Being rebuilt | |
| F-PMJD | 571 | Denis Mangeot | 2500 | Rotax 912S | Warp Drive | Tri-gear | 857 | 2005-12-07 | 226 | 2009-12-31 | Flying |
| F-PMLH | 560 | L Houssette | 2700 | Rotax 912 ULS | Airmaster AP332 | Tri-gear | 857 | 2005-12-07 | 300 | 2008-11-09 | Flying |
| F-POCJ | 563 | Christian Marceaux | 2500 | Tri-gear | 862 | 2008-05-14 | 51 | 2009-12-31 | Flying | ||
| F-PPGA | 412 | Jean-Louis Eberhart | 2006-07-22 | 0 | Flying | ||||||
| F-PQUL | 184 | Jean-Philippe Boulch | Rotax 912 | Monowheel | 1998-05-09 | 0 | Flying | ||||
| F-PSCZ | 192 | yannick LAURENS | rotax 912 | Warp Drive | Monowheel | 809 | 2004-04-03 | 106 | 2009-01-12 | Flying | |
| F-PSIT | 289 | Michel Jambon | 4500 | Rotax 912S | Airmaster AP332 | Monowheel | 868.6 | 2006-01-23 | 80 | 2008-10-31 | Flying |
| F-PSLH | 273 | Jean-Philippe Neel | 2200 | Rotax 912 ULS | NSI CAP 140 IFA | Monowheel | 729 | 1998-11-21 | 1146 | 2009-12-31 | Flying |
| F-PSLN | 098 | Jean Martin | ~2000 | Rotax 912 | Airmaster AP332 | Monowheel | 831 | 1998-09-26 | 560 | 2009-12-31 | Flying |
| F-PSLY | 275 | Alain Chabert | 1800 | Rotax 912 | Woodcomp / Kremen SR 2000 | Monowheel | 816 | 1999-03-04 | 671 | 2009-12-31 | Flying |
| F-PSMU | 439 | Paul SMULDERS | Rotax Turbo | Warp | Tri-gear | 822 | 2000-04-07 | 0 | Flying | ||
| F-PSUA | 310 | Jean Barth | Rotax 912S | Warp Drive | Monowheel | 848 | 2001-10-26 | 0.5 | Flying | ||
| G-BVGF | 034 | Tony Graham | Rotax 912 | Tri-gear | 758 | 1996-08-15 | 0 | Flying | |||
| G-BVIZ | 052 | Pete Jeffers | 2300 | Rotax 912 | Arplast PV50 | Monowheel | 763 | 1996-09-26 | 820 | 2004-03-03 | Flying |
| G-BVJN | 066 | Peter Gibson | 2000+ | Rotax 912 | Hoffman CS | Tri-gear | 835 | 1995-12-16 | 1200 | 2008-12-31 | Flying |
| G-BVKF | 050 | Tom Sinclair | 2000+ | Rotax 912S | Arplast PV50 CS | Tri-gear | 830 | 1996-03-02 | 638 | 2004-09-17 | Flying |
| G-BVLH | 013 | David Barraclough | Lots | Rotax 912 | Warp Drive | Monowheel | 708 | 2001-07-15 | 120 | Written off | |
| G-BVLV | 039 | Christopher Drewett | Rotax 912 | NSI CAP 140 IFA | Monowheel | 849 | 1996-04-02 | 902 | 2004-04-27 | Flying | |
| G-BVOS | 003 | Alan Young | 1500+ | Rotax 912ULS | Warp Drive | Conventional | 757 | 1998-10-03 | 30 | Flying | |
| G-BVOW | 084 | Howard Brooks | 2000+ | Rotax 912 | NSI VP | Monowheel | 793 | 1996-10-07 | 470 | 2007-04-18 | Flying |
| G-BVRA | 008 | Nicholas Stokes | 2500+ | Rotax 912 | Warp Drive | Monowheel | 848 | 2000-10-13 | 190 | Flying | |
| G-BVUV | 141 | Roger Mills | Rotax 912 | Warp Drive | Monowheel | 790 | 1999-05-08 | 267 | 2004-03-04 | Flying | |
| G-BVVH | 014 | George Hoult | numerous | Rotax 912 | Warp Drive | Monowheel | 770 | 2000-08-31 | 205 | 2004-03-22 | Flying |
| G-BVVP | 088 | Ian Mansfeld | 1260 | Rotax 912 | Arplast PV50 CS Warp Drive | Conventional | 830 | 1996-08-07 | 230 | 2005-03-24 | Flying |
| G-BVWM | 070 | Allan Aubeelack | 3500 | Rotax 912 | Warp Drive | Monowheel | 815 | 2000-07-31 | 150 | Flying | |
| G-BWCV | 041 | Gary McKirdy | 2900 | Subaru EA81 100hp | Monowheel | 881 | 1997-03-22 | 50 | Being rebuilt | ||
| G-BWDP | 062 | Sarah Attubato | Rotax 912 | Warp Drive | Monowheel | 817 | 1995-11-16 | 352 | 2004-03-23 | Flying | |
| G-BWDX | 056 | Jack Robson | 2500+ | Rotax 912 | NSI CAP 140 IFA | Tri-gear | 859 | 1997-04-27 | 258 | 2005-07-02 | Flying |
| G-BWEG | 053 | Richard Marsh | ~2800 | Rotax 912 | NSI CAP 140 IFA | Conventional | 838 | 1997-03-29 | 252 | 2005-05-12 | Flying |
| G-BWFH | 201 | Brian Wratten | Didn't count! | Rotax 912 | Airmaster AP322 CS | Monowheel | 765 | 1998-01-06 | 120 | Flying | |
| G-BWFX | 038 | Alan Stewart | 1500+ | Rotax 912 | Warp Drive | Monowheel | 791 | 1996-08-31 | 600 | 2004-04-20 | Flying |
| G-BWGH | 045 | Miles Heathman | Rotax 912 | NSI CAP 140 IFA | Tri-gear | 826 | 1998-02-26 | 160 | Written off | ||
| G-BWIJ | 006 | Roger Lloyd | years | Mid-West AE100R | Arplast | Monowheel | 835 | 2007-04-08 | 0 | 0000-00-00 | Flying |
| G-BWIV | 210 | Tim Ledbury | 2400 | Rotax 912 | Monowheel | 800 | 1996-08-20 | 187 | Flying | ||
| G-BWJH | 007 | Ian Willis | Rotax | Arplast PV50 | Tri-gear | 840 | 1997-03-22 | 200 | 2004-01-19 | Flying | |
| G-BWKG | 004 | Ernst Keppert | 4000+ | Rotax 912 | Monowheel | 770 | 1999-09-30 | 70 | 2003-12-31 | Flying | |
| G-BWNL | 068 | Phil Tait | Tri-gear | 886 | 1997-09-10 | 10 | Being rebuilt | ||||
| G-BWRO | 196 | J Murphy | Rotax 912 | Arplast PV50 | Tri-gear | 852 | 1997-09-22 | 500 | 2003-12-31 | Flying | |
| G-BWUP | 104 | Gordon Grant | NSI Subaru EA81 | NSI CAP 140 IFA | Conventional | 913 | 1998-10-19 | 149 | 2004-03-22 | Flying | |
| G-BWVS | 085 | David Bishop | 2000 | Rotax 912 | Warp Drive | Monowheel | 822 | 1999-03-11 | 216 | 2006-10-01 | Flying |
| G-BWWB | 080 | Sean O'Reilly | 2500 | Rotax 912 | Airmaster | Monowheel | 790 | 1997-01-25 | 512 | 2008-04-22 | Flying |
| G-BWYD | 072 | Frank Mycroft | Rotax 912 | Arplast PV50 CS | Monowheel | 892 | 1997-05-03 | 358 | 2008-03-31 | Flying | |
| G-BWZA | 063 | Tony Cowlishaw | 2400 | Rotax 912S | Arplast PV50 | Tri-gear | 822 | 1997-07-07 | 346 | Flying | |
| G-BWZT | 115 | Gavin Stewart | 2500 | Rotax 912S | Arplast PV50 CS | Tri-gear | 840 | 1997-08-10 | 990 | 2006-03-05 | Written off |
| G-BXCH | 186 | Robert Hatton | Rotax 912 | Arplast | Monowheel | 753 | 1997-09-19 | 660 | 2007-06-10 | Flying | |
| G-BXDY | 229 | David Watts | 1200 | Rotax 912 | Warp Drive | Monowheel | 820 | 1997-10-31 | 960 | 2003-11-19 | Flying |
| G-BXFG | 018 | Adam Rawicz-Szczerbo | Rotax 912 | Fixed pitch GA | Monowheel | 1999-11-10 | 120 | Flying | |||
| G-BXGG | 178 | David Joyce | ? | Rotax 912S | Airmaster AP332 CS | Tri-gear | 890 | 1998-09-30 | 178 | 2009-10-18 | Flying |
| G-BXHY | 022 | Alan Thorne | Lots | Rotax 912S | Warp Drive | Monowheel | 789 | 1998-03-09 | 787.35 | 2004-02-07 | Flying |
| G-BXII | 175 | Duncan McFadyean | 5.5 years | Rotax 912S | Warp Drive 64" wide chord | Conventional | 727 | 2001-08-05 | 300 | 2006-08-02 | Flying |
| G-BXIJ | 076 | Robin James | 1200 | Rotax 912 | Arplast PV50 CS | Monowheel | 768 | 1997-12-21 | 478 | 2008-07-14 | Being rebuilt |
| G-BXLK | 071 | Robert Fairall | loads! | Rotax 912 | NSI CAP 140 IFA | Monowheel | 821 | 1998-05-31 | 400 | 2006-01-11 | Flying |
| G-BXTD | 155 | Roger Anderson | Rotax 912 | Arplast PV50 | Monowheel | 816 | 2000-01-23 | 485 | 2007-04-08 | Flying | |
| G-BXUM | 067 | David Bosomworth | 5 years | Rotax 912 | Arplast PV50 | Monowheel | 799 | 1999-04-19 | 450 | 2004-02-29 | Flying |
| G-BYFG | 396 | R Hawkes | 2500 | Jabiru 3300 | GT 2-blade wooden | Tri-gear | 917.5 | 2003-10-24 | 4 | 2004-03-11 | Retired |
| G-BYIK | 154 | Peter Davis | Lots | Rotax 912 | Warp Drive | Monowheel | 816 | 1999-08-13 | 250 | 2003-12-31 | Flying |
| G-BYJI | F0004 | John Pratt | Rotax 912 | Warp Drive | Monowheel | 820.7 | 1996-06-04 | 560 | Flying | ||
| G-BYPM | 407 | Martin Hall | 912ULS | Warp Drive | Tri-gear | 0 | 2005-06-17 | 15 | 2005-11-30 | Flying | |
| G-BYSA | 360 | Robert Hitchcock | 1800 | Rotax 912S | Woodcomp / Kremen CS2000 | Monowheel | 804 | 1999-12-17 | 270 | 2009-04-16 | Flying |
| G-BZAM | 265 | David Corbett | 2000 | Rotax 912 | Arplast PV50 | Monowheel | 843 | 2001-01-07 | 337 | 2006-05-14 | Flying |
| G-BZHS | 207 | Peter Waugh | ? | Rotax | Warp Drive | Tri-gear | 789.3 | 2003-06-27 | 15 | 2004-03-23 | Flying |
| G-BZNY | 401 | William Harrison | 2500 | Rotax 912S | Warp Drive | Tri-gear | 837.7 | 2002-09-22 | 255 | 2009-05-01 | Flying |
| G-BZTH | 010 | Tim Houlihan | Rotax 912 | Warp Drive | Monowheel | 782 | 2002-12-22 | 92 | 2005-02-17 | Flying | |
| G-BZTI | 124 | William Hoolachan | 60 | Rotax 914 | Warp Drive | Tri-gear | 830 | 2001-08-05 | 1 | Flying | |
| G-BZTN | 504 | Simon Smith | 3200 | Rotax 914 | Arplast PV50 CS | Tri-gear | 934 | 2006-07-01 | 0 | Flying | |
| G-CBES | 061 | Malcolm Hexley | Rotax 912 | Warp Drive | Monowheel | 763 | 2002-07-22 | 62 | 2004-05-12 | Flying | |
| G-CBHI | 373 | Bennett Price | 4 years | Rotax 912S | Airmaster AP332 CS | Monowheel | 790 | 2003-09-30 | 17 | 2009-04-29 | Flying |
| G-CBOF | 431 | Ian Ligertwood | Rotax 912S | Warp Drive | Monowheel | 838 | 2006-06-23 | 0 | Flying | ||
| G-CBWP | 233 | Terry Greaves | Rotax 912 | NSI CAP 140 IFA | Monowheel | 816.4 | 2004-01-12 | 6 | 2004-04-14 | Flying | |
| G-CBYN | 518 | Gerald Tagg | 1500 | Rotax 912S | Warp Drive | Tri-gear | 859 | 2003-08-15 | 0 | Flying | |
| G-CCEF | 302 | Chris Garner | 8 years | Rotax 912S | Warp Drive | Monowheel | 758 | 2004-04-24 | 50 | 2005-05-14 | Flying |
| G-CCFK | 502 | Robert Knapton | Jabiru 3300 | Airmaster CS | Tri-gear | 2004-05-31 | 27 | 2005-07-01 | Flying | ||
| G-CCGW | 026 | David Buckley | lost count | Rotax 912 | Warp Drive | Monowheel | 802 | 2004-05-02 | 30 | 2006-04-29 | Flying |
| G-CCJX | 509 | John Baranski | 1800 | Rotax 912S | Airmaster CS | Tri-gear | 881 | 2006-05-07 | 75 | 2008-04-10 | Flying |
| G-CCOV | 543 | Graham Drake | Rotax 912S | Airmaster AP332 | Monowheel | 903.4 | 2004-08-24 | 30 | 2005-08-17 | Flying | |
| G-CCUL | 336 | Ian Dole | 3432 | Rotax 912S | Warp Drive | Monowheel | 803 | 2004-12-10 | 130 | 2006-08-09 | Flying |
| G-CCUY | XYY | N Evans | Monowheel | 2004-11-05 | 0 | Flying | |||||
| G-CDBX | 568 | Robert Marston | ~2000 | Rotax 912S | Warp Drive | Tri-gear | 821 | 2005-01-16 | 340 | 2009-06-09 | Flying |
| G-CDEX | 012 | Justin Carter | 1500 | Rotax 912S | Arplast PV50 CS | Tri-gear | 2005-01-13 | 160 | 2006-08-20 | Flying | |
| G-CDVS | 364 | James Lawn | 2800 | Rotax 912S | Woodcomp / Kremen | Monowheel | 842 | 2006-10-31 | 37 | 2008-04-08 | Flying |
| G-CEIW | 103 | Richard Scanlan | Rotax 912S | Woodcomp / Kremen CS2000 | Monowheel | 851 | 2009-09-30 | 0 | Flying | ||
| G-CERI | 541 | Stanislaus Shepherd | 2600 | rotax 912s | ground adjustable | Tri-gear | 848 | 2008-12-03 | 7 | 2009-06-09 | Flying |
| G-CEYK | 616 | Alasdair Milne | 1350 | 912S | Airmaster AP332 feathering | Tri-gear | 875 | 2008-06-14 | 0 | Flying | |
| G-CFKZ | 603 | Nigel Davis | 3200 | Rotax 912ULS | Airmaster AP332 feathering | Tri-gear | 895 | 2009-06-22 | 0 | Flying | |
| G-CGDH | 457 | Andrew Cullum | Rotax 912S | Tri-gear | 0 | 2004-09-30 | 20 | 2005-12-31 | Flying | ||
| G-CHAH | 252 | Tony Higgins | Lots!! | Jabiru 3300 | Airmaster | Monowheel | 888 | 2005-08-07 | 97 | 2008-03-28 | Flying |
| G-CHAV | 117 | Nigel Henry | 5000 | Rotax 912 | Warp Drive | Conventional | 815 | 2000-04-30 | 205 | 2004-02-29 | Flying |
| G-CHEB | 263 | P Whittingham | Subaru | Warp Drive | Tri-gear | 947 | 1997-05-25 | 150 | 2004-08-18 | Flying | |
| G-CHET | 376 | Hervé Lagache | 1300 | Rotax 914 | NSI CAP 140 IFA | Tri-gear | 876 | 2000-01-17 | 225 | 2006-05-31 | Flying |
| G-CHOX | 566 | Goff Moore | 3000+ | 912s | Woodcomp / Kremen CS | Tri-gear | 881 | 2007-12-20 | 0 | 0000-00-00 | Flying |
| G-CHUG | 260 | Christopher Washington | Rotax 912S | Arplast PV50 | Monowheel | 880 | 2002-11-23 | 210 | 2007-05-20 | Flying | |
| G-CLAV | 060 | Charles Laverty | Rotax 912 | Warp Drive | Tri-gear | 2005-04-02 | 0 | Flying | |||
| G-CROB | 442 | Robert Hallam | 2500 | Jabiru 3300 | Sensenich | Tri-gear | 900 | 2004-08-31 | 0 | Flying | |
| G-CROY | 101 | Mick Austin | 1900 | Rotax 912 | Warp Drive | Monowheel | 807 | 1998-03-27 | 300 | Flying | |
| G-DAMY | 105 | Ursula Schliessler | Rotax 912 | Warp Drive 62" | Tri-gear | 870 | 1996-09-25 | 300 | 2004-03-18 | Flying | |
| G-DAYS | 177 | David Bowie | 3000+ | Rotax 912S | Warp Drive | Monowheel | 870 | 1997-06-28 | 980 | Flying | |
| G-DDBD | 454 | Brian Davies | 1800 | Rotax 912S | Airmaster AP332 feathering | Tri-gear | 904 | 2006-05-04 | 65 | 2009-05-05 | Being rebuilt |
| G-DEBR | 232 | Peter Curley | Rotax 912S | Warp Drive | Tri-gear | 874 | 2005-07-18 | 53 | 2009-04-18 | Flying | |
| G-DLCB | 046 | Keith Richards | 2000 | Rotax 912 | Arplast PV50 | Monowheel | 810 | 1996-04-23 | 600 | 2005-03-24 | Flying |
| G-DURO | 033 | William Williams-Wynne | 1200 | Rotax 912U | Arplast PV50 | Monowheel | 896 | 1999-10-09 | 300 | 2007-02-27 | Flying |
| G-EESA | 025 | Chris Deith | NSI Subaru EA81 100hp | NSI CAP 140 IFA | Monowheel | 831 | 1996-11-20 | 350 | 2006-08-03 | Flying | |
| G-EIKY | 054 | Jonathan Milbank | 3500+ | Rotax 912 | Airmaster CS | Monowheel | 815 | 1997-07-20 | 500 | 2004-03-22 | Flying |
| G-EMIN | 083 | Steve Lamb | 1600 | Rotax 912 | Warp Drive | Monowheel | 786 | 1997-05-26 | 168 | Flying | |
| G-EOFS | 296 | Guy Plenderleith | 914 Turbo | Arplast PV50 | Tri-gear | 900 | 1999-07-31 | 191 | 2008-02-28 | Flying | |
| G-EORJ | 347 | Philip George | 2000 | Rotax 912S | Warp Drive | Monowheel | 828 | 2003-05-28 | 200 | 2009-04-22 | Flying |
| G-EXES | 578 | David Barraclough | Rotax 914 | Airmaster CS | Monowheel | 870 | 2005-08-17 | 112 | 2008-04-15 | Flying | |
| G-FELL | 372 | Alan Munro | ROTAX 912 | Warp Drive 3 Blade | Tri-gear | 846 | 2002-08-19 | 229 | 2009-06-10 | Flying | |
| G-FIZY | 384 | Rodney Eyles | Tri-gear | 0 | 2007-05-03 | 0 | 0000-00-00 | Flying | |||
| G-FLOR | 171 | Anthony van Eldik | 2200 | Rotax 912 | Airmaster AP308 CS | Monowheel | 819 | 1999-08-13 | 115 | 2004-04-10 | Flying |
| G-FLOX | 129 | Thomas Eaton | Jabiru 2200A | Arplast 2-blade | Monowheel | 770 | 1998-06-19 | 185 | 2003-12-31 | Flying | |
| G-FLRT | 243 | Keith Atkinson | 1700 | Rotax 912S | Airmaster CS | Monowheel | 832 | 2004-12-24 | 47 | 2005-05-25 | Written off |
| G-FLYT | 057 | Ken Richardson | Conventional | 1996-08-07 | 15 | Flying | |||||
| G-FOGI | 385 | Brian Fogg | dare not count | Rotax 912S | Warp Drive | Monowheel | 813 | 2005-08-01 | 5 | 2005-08-02 | Flying |
| G-GBXS | F0005 | Peter Wood | Rotax 914 | Airmaster AP332 CS | Monowheel | 815 | 1998-05-01 | 916 | 2004-03-11 | Flying | |
| G-HOFC | 119 | William Mills | 900 | Rotax 912S | Woodcomp / Kremen | Monowheel | 830 | 1996-05-21 | 765 | 2005-03-04 | Flying |
| G-IANI | 505 | Ian Rickard | 2200 | Rotax 914 | Airmaster AP332 feathering | Tri-gear | 905 | 2004-05-20 | 200 | 2009-11-02 | Flying |
| G-IBBS | 118 | Robert Gibbs | Rotax 912 | Airmaster CS | Monowheel | 812 | 1997-03-06 | 600 | 2009-05-31 | Flying | |
| G-IGII | 011 | Clive Peacock | NSI Subaru | Arplast PV50 | Conventional | 2003-04-11 | 38 | 2003-12-31 | Flying | ||
| G-IKRK | 220 | K Roddy Kesterton | ~2000 | Rotax 912S | Warp Drive | Monowheel | 811 | 2003-11-01 | 8 | 2004-07-10 | Flying |
| G-IMAB | 331 | T Price | 5000 | Rotax 912S | Arplast PV50 | Monowheel | 822 | 2002-10-20 | 180 | 2004-09-17 | Written off |
| G-IOWE | 388 | Paul Lowe | Rotax 912 | Arplast PV50 | Tri-gear | 2001-02-17 | 0 | Flying | |||
| G-IPOD | 573 | John Wighton | Rotax 912S | Airmaster | Tri-gear | 882 | 2007-06-01 | 104 | 2009-08-03 | Flying | |
| G-IRON | 583 | Terrence Clark | Rotax 914 | Airmaster AP332 | Tri-gear | 918 | 2005-11-14 | 1.83 | 2005-11-15 | Flying | |
| G-IVER | 486 | Ivor Phillips | 1500 | Rotax 914 | Woodcomp / Kremen SR3000 | Tri-gear | 910 | 2008-05-21 | 0 | 0000-00-00 | Flying |
| G-JAMY | 449 | Jamie Sharp | 1250 | 2001-05-01 | 200 | 2004-07-11 | Flying | ||||
| G-JAPS | 551 | Phil Tait | 80 | Rotax 914 | Airmaster | Tri-gear | 2005-05-29 | 3.9 | 2005-05-29 | Written off | |
| G-JERO | 492 | Brian Robshaw | 2000 | Rotax 914 | Airmaster AP308 | Tri-gear | 834.4 | 2002-09-20 | 0 | Flying | |
| G-JHYS | 314 | Barrington Moorhouse | ?? | Rotax 914-UL | Arplast | Tri-gear | 0 | 2001-10-10 | 450 | 2009-01-27 | Flying |
| G-JULZ | 312 | Mike Parkin | Rotax 914 | Airmaster CS | Monowheel | 877 | 2002-10-31 | 250 | 2006-01-05 | Flying | |
| G-KDCC | 452 | Kenneth Dodd | 2500 | Rotax 912S | Woodcomp SR 3000 CS | Monowheel | 874 | 2007-10-30 | 6 | 2008-04-30 | Flying |
| G-KIMM | 404 | Peter Clarke | 2500 | Rotax 912S | Airmaster CS | Monowheel | 826 | 2001-11-14 | 245 | 2004-03-09 | Flying |
| G-KITS | 468 | James Evernden | Rotax 912S | MT electric | Tri-gear | 914 | 1995-07-19 | 499 | 2003-12-31 | Flying | |
| G-KWIP | 027 | Dave Elliot | 2000 | Rotax 912 | Arplast PV50 | Monowheel | 815 | 1996-01-09 | 250 | Written off | |
| G-LABS | 049 | Carl Pattinson | 2000+ | Rotax 912 | Warp Drive GA | Monowheel | 815 | 2002-11-03 | 10 | Flying | |
| G-LINN | 598 | Trevor Pond | Rotax 914 | Airmaster CS | Tri-gear | 2005-08-11 | 0 | Flying | |||
| G-MAUS | 030 | Andrew Ringrose | 1500+ | Rotax 912S | Airmaster AP332 CS | Monowheel | 2007-08-03 | 0 | Flying | ||
| G-MAVE | 143 | Doug Field | 2500 | Subaru EA81 100hp | Warp Drive | Monowheel | 947 | 1998-07-19 | 0 | Written off | |
| G-MEGG | 358 | Martin Mavers | Rotax 912S | Warp Drive | Monowheel | 854 | 2004-05-11 | 125 | 2009-03-29 | Flying | |
| G-MFHI | 202 | Peter Rees | 2000 | Rotax 912 | Warp Drive | Tri-gear | 825.4 | 1998-07-28 | 30 | 2004-12-10 | Flying |
| G-MIME | 203 | Nigel Charles | 3000 | Rotax 912S | Airmaster | Monowheel | 855 | 2001-08-17 | 105 | 2004-03-03 | Flying |
| G-MKPU | 029 | Marshall Papworth | Rotax 912 | Arplast PV50 | Monowheel | 2000-03-16 | 0 | Written off | |||
