| Club | Members | Europa | Mods | Builders | Pilots | Links | |||||
|
|||||||||||
This is a tabulation of Europa aircraft which have national registration marks allocated or reserved, but are not not yet known to have flown. The builder may have applied for registration because the aeroplane should be flying soon, but it could be that she or he has applied much earlier than needed, to make sure of getting a particularly cherished mark. Some of these aircraft have previously had different registration marks (because of a change of owner or country). Only the most recent registration mark is shown here. There are of course many other Europa aircraft under construction whose builders have not yet made application for a registration mark. The table also shows the engine, propeller, undercarriage type, and construction hours so far, where known. The entries are arranged in alpha-numerical order of registration mark.
The information is extracted from a FileMaker Pro database run in the service of Club members by the Europa Club Membership Secretary. Please contact the Membership Secretary Rowland Carson if you have any problems or questions relating to this page, or wish to know more about The Europa Club.
Obviously there is some information missing, and there may also be some errors. I have allocated an arbitrary kit number to some aircraft where the kit number is not known to me. Some official registers show constructor's numbers which are different from the kit number; I try to quote the correct kit number, even if registers do not. I welcome any input that will help to make this page more complete and more accurate. Aircraft that are known to have flown will be transferred to the Europa First Flights & Fleet Hours table.
Depending on your screen size, you may find that this table displays better if you choose the "no frames" option on the Europa Club home page.
This information is also available in a slightly expanded form as an Excel spreadsheet file for download here.
| reg | kit | name | engine | prop | u/c | build hours |
|---|---|---|---|---|---|---|
| 9A-XSS | 377 | Mladen Hekic | ||||
| C-GUNN | A192 | Jim Gunnlaugson | Rotax 914 | Airmaster | Conventional | |
| D-AERO | XYX | Edgar Boehlke | ||||
| D-ELPR | 190 | Joachim Hohenstein | Tri-gear | |||
| D-EROP | 099 | Hermann Vicinus | ||||
| D-ERSM | 542 | Bernhard Bachmann | Rotax 912S | Airmaster CS | Tri-gear | |
| D-ERWH | 299 | Winfried Rall | ||||
| D-EYGA | 091 | Erich Gabbe | ||||
| F-PKRL | 447 | Karel Vranken | Rotax 912S | Airmaster AP332 | Monowheel | ? |
| F-PMLH | 560 | L Houssette | ||||
| F-POCJ | 563 | Christian Marceaux | Tri-gear | |||
| F-WBAS | 146 | Francis Warlomont | Rotax 912 | Conventional | 600 | |
| F-WLAC | 320 | Claude Lecomte | Monowheel | |||
| G-BWIJ | 006 | Roger Lloyd | Mid-West AE100R | IFA | Monowheel | lost count |
| G-BXEF | 159 | Carl Busuttil-Reynaud | Jabiru 3300 | Jabiru | Monowheel | |
| G-BXNC | 122 | Séan Cantwell | Rotax 912 | Monowheel | ||
| G-BXOB | 209 | Steve Willett | Tri-gear | |||
| G-CBXW | 494 | Robert Fairall | Monowheel | |||
| G-CCJX | 509 | John Baranski | Rotax 912S | Airmaster CS | Tri-gear | 1800 |
| G-CCRJ | 259 | John Cliff | Rotax 912S | Airmaster CS | Conventional | not enough! |
| G-CDEX | 012 | Justin Carter | Rotax 912S | Arplast PV50 CS | Tri-gear | 1500 |
| G-CDPY | 303 | Alan Burrill | Rotax 912 | Monowheel | ||
| G-CDVS | 364 | James Lawn | Rotax 912S | Woodcomp / Kremen | Monowheel | 1200 |
| G-CEBV | 573 | Steve Vestuti | Tri-gear | 1100 | ||
| G-CERI | 541 | Stanislaus Shepherd | Tri-gear | 1500 | ||
| G-CHOX | 566 | Peter Field | Rotax 912S | Airmaster | Tri-gear | 1120 |
| G-CORA | 467 | Andrew Gardner | Tri-gear | 150 | ||
| G-CUTY | 224 | Dave Watson | Tri-gear | Too many | ||
| G-DAYI | 298 | Alan Day | Monowheel | 400 | ||
| G-DRMM | 362 | T Harrison | Tri-gear | |||
| G-EENI | 199 | Mark Grimshaw | ||||
| G-EMSI | 191 | Peter Thomas | Rotax 912S | Warp Drive (IFA?) | Tri-gear | Lots |
| G-ESCI | 500 | Keith Armstrong | Tri-gear | 1560 | ||
| G-EURX | 482 | Chris Napier | Rotax 912S | Airmaster AP332 | Tri-gear | 1000+ |
| G-EZZA | 537 | Jeremy Davey | Rotax 914 | Airmaster | Monowheel | 1400 |
| G-FIZY | 384 | Gerald Holland | Rotax 912 | Arplast PV50 CS | Tri-gear | 1200 |
| G-GCAC | 559 | James Gunn | Rotax 912S | Airmaster | Tri-gear | |
| G-GIDY | 432 | Richard Tuckwell | Monowheel | |||
| G-GIWT | 463 | Alan Twigg | Rotax 912S | Monowheel | 500 | |
| G-HUEW | 592 | Craig Wright | Monowheel | |||
| G-IRPW | 617 | Richard Wheelwright | Rotax 912S | Tri-gear | 250 | |
| G-IVER | 486 | Ivor Phillips | Rotax 914 | Woodcomp / Kremen | Tri-gear | 450 |
| G-IVET | 020 | Ken Fraser | Rotax 912S | Conventional | ||
| G-JHKP | 536 | John Heykoop | Rotax 912S | Monowheel | 1500 | |
| G-JIMM | 579 | James Riley | Tri-gear | |||
| G-JOST | 234 | John Austin | Rotax 912 | Tri-gear | ~1200 | |
| G-JWXS | 517 | J Wishart | Tri-gear | |||
| G-KDCC | 452 | Kenneth Dodd | Rotax 912S | Monowheel | ||
| G-LACE | 256 | John Phillingham | Monowheel | |||
| G-LAMM | 244 | Steve Lamb | Monowheel | 200 | ||
| G-LEBE | 237 | Paul Atkinson | Wilksch WAM-120 | Monowheel | ||
| G-LILP | 487 | Graham Jennings | Monowheel | |||
| G-MAAN | 567 | Paramjeet Maan | Tri-gear | |||
| G-MAUS | 030 | Andrew Ringrose | Rotax 912S | CS | Monowheel | 1500+ |
| G-MEGG | 358 | Martin Mavers | Rotax 912S | Warp Drive | Monowheel | |
| G-NESA | 450 | Keith Summerhill | Tri-gear | 1500 | ||
| G-NHRJ | 333 | Dennis Lowe | Tri-gear | 15 | ||
| G-NIGL | 147 | Nigel Graham | Rotax 912 | Conventional | ||
| G-OBDM | 572 | Barry McHugh | Tri-gear | |||
| G-OBEV | 188 | Naomi Hill | Rotax 912S | IFA | Monowheel | |
| G-ODTW | 215 | David Walters | Monowheel | |||
| G-OIZI | 474 | Keith Duddy | Tri-gear | |||
| G-ORPC | 443 | Peter Churms | Wilksch WAM-120 | MTV | Monowheel | ~1000 |
| G-OSMT | 079 | Henry Smolarek | Monowheel | |||
| G-OUHI | 488 | AFE | Tri-gear | |||
| G-OZEF | 538 | Zef Mumtaz-Ahmad | Tri-gear | |||
| G-PATF | 107 | Patrick Farrell | Rotax 912S | Looking for cheap, reliable VP | Monowheel | 7 years + |
| G-PATS | 216 | Donald Kesterton | Rotax 912 | Warp Drive | Monowheel | lots & lots |
| G-PHXS | 523 | Peter Handford | Tri-gear | 220 | ||
| G-PLPM | 383 | Paul Mansfield | Rotax 912S | Airmaster | Monowheel | 800 |
| G-PUPY | 499 | Paul Johnson | Monowheel | |||
| G-RBJW | 473 | Rob Bull | Rotax 912S | Airmaster | Monowheel | |
| G-ROBD | 078 | Robert Davies | Monowheel | |||
| G-ROPA | XXX | R G Gray | ||||
| G-ROWI | 435 | Rowland Carson | Wilksch WAM-120 | MTV-6 CS | Monowheel | 750 |
| G-RPAF | 605 | Robert Frost | Rotax 914 | Airmaster CS | Tri-gear | 346 |
| G-RWLY | 469 | Colin Arkle | Tri-gear | |||
| G-SAMY | 221 | Paul Vallis | Tri-gear | |||
| G-SMDH | 403 | Steven Pitt | Rotax 912S | Warp Drive | Tri-gear | 900+ |
| G-SNOZ | 032 | Martyn Wiseman | Rotax 912S | Monowheel | ||
| G-SUSE | 554 | Patrick Tunney | Rotax 912S | Tri-gear | 750 | |
| G-TSUE | 048 | Alan Thorne | Tri-gear | |||
| G-VPSJ | 023 | John Bean | Rotax 912S | Airmaster | Monowheel | lots! |
| G-ZIGY | 497 | Kelvin Weston | Rotax 912S | Monowheel | ||
| G-ZORO | 074 | Nigel Read | Monowheel | |||
| HB-YIA | 024 | Philippe Dufey | Rotax 912S | Warp Drive | Conventional | 800 |
| HB-YJF | 294 | Franz Muggli | Rotax 912S | Warp Drive GA | Monowheel | ~3700 |
| HB-YKI | 097 | Alfred Buess | Rotax 912S | Airmaster AP322 | Monowheel | ~3000 |
| LN-HJD | 334 | Hans Danielsen | Rotax 914 | Airmaster CS | Monowheel | 2600 |
| LN-SKJ | A225 | Svein Johnsen | Rotax 912S | Airmaster CS | Tri-gear | 2950 |
| LN-STE | 556 | Stephan Cassel | Rotax 912S | Woodcomp / Kremen SR2000 | Monowheel | 2200 |
| N100RH | A234 | Ralph Hallett | Monowheel | |||
| N108EA | A226 | Scott Dingman | Rotax 912S | Prince P-tip | Monowheel | |
| N11112 | A222 | Charles Reinas | Tri-gear | |||
| N11KD | A053 | James McGinnis | ||||
| N120EU | 120 | Troy Maynor | Rotax 912S | Monowheel | ||
| N123EU | A149 | Harold Dow | Monowheel | |||
| N137EA | A137 | Lyle Antieau | Monowheel | |||
| N141EW | A141 | Richard Sementilli | Airmaster VP | Monowheel | ||
| N146PK | A163 | John Womack | Tri-gear | |||
| N149RS | A042 | ? Stuhlmiller | Monowheel | |||
| N194RM | A203 | Randy Matscherz | Monowheel | |||
| N199E | A033 | James Jones | ||||
| N1BJ | A023 | Jack O'Barr | ||||
| N200ME | A228 | Mark Airey | Tri-gear | |||
| N200XS | A078 | David Conrad | Rotax 914 | Airmaster | Monowheel | |
| N20XS | A202 | Jerry Hope | Rotax 914 | Airmaster or Whirlwind | Monowheel | |
| N210XS | A119 | Lyle Burhans | ||||
| N211KA | A211 | Kevin Klinefelter | Monowheel | |||
| N216PR | A097 | Paul Romnes | Tri-gear | |||
| N255ES | XXZ | David Coobs | Rotax 914 | |||
| N283MG | A283 | James Puglise | Tri-gear | |||
| N291AE | A291 | Marvin Mason | Rotax 914 | Airmaster AP332 | Monowheel | 165 |
| N301GT | A275 | George Powell | Tri-gear | |||
| N396ST | A198 | Cleve Lee | Jabiru 3300 | Jabiru Wooden Fixed Pitch | Monowheel | 900+ |
| N3EU | A063 | Frederick Fillinger | Tri-gear | |||
| N4211W | A265 | Wayne Gutschow | Rotax 914 | Airmaster | Monowheel | 2000+ |
| N4880W | A062 | Bob Worden | ||||
| N49FL | A049 | Elizabeth Wallace | Monowheel | |||
| N4EU | A101 | David Simenauer | Tri-gear | 160 | ||
| N526BE | A129 | Robert Hosto | Monowheel | |||
| N625AZ | A095 | Alan Stills | Jabiru 3300 | Tri-gear | ||
| N666PA | A267 | Paul Andrews | Rotax 914 | Tri-gear | ||
| N69XS | A069 | Robert Vaughan | Monowheel | |||
| N6JG | A116 | James Garrett | ||||
| N712EA | A207 | Michael Duane | Jabiru 3300 | Conventional | 1837 | |
| N714S | A208 | Steven Leisch | Rotax 912S | Airmaster | Monowheel | |
| N800DX | A089 | David Qualls | Monowheel | |||
| N8028N | A223 | Daniel Shapiro | Monowheel | |||
| N808MJ | A197 | Michael Marker | Rotax 914 | Monowheel | ||
| N814AT | A052 | John Bolyard | ||||
| N826GG | A254 | James Geiger | Tri-gear | |||
| N82GT | A071 | David Glauser | Monowheel | |||
| N8690E | A126 | Steven Genotte | Rotax 912S | Airmaster | Monowheel | Lost count |
| N90EU | A031 | Larry Boggs | ||||
| N911XS | A164 | William Maher | Monowheel | |||
| N914AB | A118 | Allen Berry | Monowheel | |||
| N914RB | A144 | Dan Bish | Rotax 912S | Airmaster | Monowheel | 500+ |
| N914TX | A279 | Robert Fowler | Tri-gear | |||
| N914VA | A191 | Vaughn Teegarden | Rotax 914 | Airmaster CS | Monowheel | |
| N914XL | A221 | Robert Borger | Rotax 914 | Airmaster CS | Monowheel | 2500 |
| N918DJ | A139 | Daniel Geldermann | Rotax 912S | Monowheel | 2200 | |
| N96V | A079 | Thomas Friedland | Jabiru 3300 | Monowheel | ||
| OE-ACH | 415 | Herbert Habersatter | Rotax 914 | 3-blade hydraulic CS | Tri-gear | |
| OH-XJO | 600 | Jacobus Okhuijsen | Rotax 914 | CS | Monowheel | 800 |
| OH-XRT | 417 | Raimo Toivio | Rotax 912S | Warp Drive | Monowheel | 1460 |
| OK-DAD | 438 | Stanislav Å vec | Rotax 914 | Woodcomp / Kremen CS | Monowheel | >>1200 |
| OY-EUR | 158 | Torleik Stangeland | Rotax 912 | Monowheel | 1800 | |
| OY-RAF | 313 | Jens Willumsen | Rotax 912S | Warp Drive | Tri-gear | 6200 |
| PH-GES | 391 | Klaas de Geus | Rotax 912S | Warp Drive | Monowheel | ~300 |
| PH-JEU | ? ? | Tri-gear | ||||
| PH-LOB | 394 | Jack Van Heeswijk | Rotax 912S | Woodcomp / Kremen 3-blade GA SR200 | Tri-gear | 4000 |
| SE-XUE | 436 | Jan Ljung | ||||
| SE-XVR | 238 | Bo Olsson | ||||
| SE-XVS | 476 | Peter Värmfors | Monowheel | |||
| SE-XVY | 472 | Kent Svensson | Tri-gear | |||
| SE-XYA | 408 | Hans Schwartz | ||||
| VH-ABO | 327 | Robert Gowing | Rotax 912S | Airmaster ? | Monowheel | 3000+ |
| VH-BCO | 247 | John Brock | ||||
| VH-CUA | 281 | Kingsley Hurst | Rotax 912 | Airmaster CS hub / Warp Drive taper blades | Monowheel | 3300+ |
| VH-IXS | 343 | Robert De Lissa | ||||
| VH-JEP | 287 | John Player | ||||
| VH-KAE | 455 | John Salmon | Rotax 914 | VP | ||
| VH-XLJ | 471 | Lance Sandford | Monowheel | |||
| VH-XSI | 424 | Arthur Stubbs | Jabiru 3300 | |||
| ZK-EPA | 355 | Gavin Lee | Rotax 912S | Airmaster | Monowheel | 800 |
| ZK-MYN | 386 | Ross Hyndman | Rotax 914 | Airmaster | Monowheel | |
| ZK-POG | 584 | Nigel Harrison | Rotax 912S | Airmaster AP332 | Tri-gear | |
| ZK-ROB | 437 | Rob Waters | Jabiru 3300 | Tri-gear | 0 | |
| ZK-TSK | 272 | Tony Krzyzewski | ||||
| Total 170 registrations not yet known to have flown | ||||||
Remember! Check first with your local authorities: Is it safe? Is it legal?
|
|
Return to top of page |
| Go to First Flights & Fleet Hours table |
| © Europa Club. Last updated 2006-08-03. I try to make this page as accessible as possible, by adhering to HTML 4 standards. |
|
|
| Please send comments on this page of the Europa Club website to the maintainer: <memsec@europaclub.org.uk> | ||