| Club | Members | Europa | Mods | Builders | Pilots | Links | |||||
|
|||||||||||
This is a tabulation of Europa aircraft which have national registration marks allocated or reserved, but are not not yet known to have flown. The builder may have applied for registration because the aeroplane should be flying soon, but it could be that she or he has applied much earlier than needed, to make sure of getting a particularly cherished mark. Some of these aircraft have previously had different registration marks (because of a change of owner or country). Only the most recent registration mark is shown here. There are of course many other Europa aircraft under construction whose builders have not yet made application for a registration mark. The table also shows the engine, propeller, undercarriage type, and construction hours so far, where known. The entries are arranged in alpha-numerical order of registration mark.
The information is extracted from a FileMaker Pro database run in the service of Club members by the Europa Club Membership Secretary. Please contact the Membership Secretary Brian Davies if you have any problems or questions relating to this page, or wish to know more about The Europa Club.
Obviously there is some information missing, and there may also be some errors. We have allocated an arbitrary kit number to some aircraft where the kit number is not known. Some official registers show constructor's numbers which are different from the kit number; we try to quote the correct kit number, even if registers do not. We welcome any input that will help to make this page more complete and more accurate. Please click here to submit data Aircraft that are known to have flown will be transferred to the Europa First Flights & Fleet Hours table.
Depending on your screen size, you may find that this table displays better if you choose the "no frames" option on the Europa Club home page.
This information is also available in a slightly expanded form as an Excel spreadsheet file for download here.
| reg | kit | name | engine | prop | u/c | build hours |
|---|---|---|---|---|---|---|
| 9A-XSS | 377 | Mladen Hekic | ||||
| C-GUNN | A192 | Jim Gunnlaugson | Rotax 914 | Airmaster | Conventional | |
| D-AERO | XYX | Edgar Boehlke | ||||
| D-ELPR | 190 | Joachim Hohenstein | Tri-gear | |||
| D-EROP | 099 | Hermann Vicinus | ||||
| D-ERSM | 542 | Bernhard Bachmann | Rotax 912S | Airmaster CS | Tri-gear | |
| D-ERWH | 299 | Winfried Rall | ||||
| D-EYGA | 091 | Erich Gabbe | ||||
| F-PCJK | 306 | Jean Kerckhove | Rotax 912 ULS | |||
| F-WBAS | 146 | Francis Warlomont | Rotax 912 | Conventional | 600 | |
| F-WLAC | 320 | Claude Lecomte | Rotax 912 ULS | Warp Drive | Monowheel | |
| G-BXEF | 159 | Carl Busuttil-Reynaud | Jabiru 3300 | Jabiru | Monowheel | |
| G-BXNC | 122 | Séan Cantwell | Rotax 912 | Monowheel | ||
| G-BXOB | 209 | Steve Willett | Tri-gear | |||
| G-CBXW | 494 | Robert Fairall | Monowheel | |||
| G-CCRJ | 259 | John Cliff | Rotax 912S | Airmaster CS | Conventional | not enough! |
| G-CDPY | 303 | Alan Burrill | Rotax 912 | Monowheel | ||
| G-CEKV | 019 | Kenneth Atkinson | Rotax 912UL | Arplast PV50 | Monowheel | |
| G-CEMI | 569 | Bruce Morris | Rotax 912S | Warp Drive | Tri-gear | |
| G-CEOW | 547 | Richard Wood | Warp Drive Gnd Adjustable | Monowheel | 2727 |
|
| G-CORA | 467 | Andrew Gardner | Tri-gear | 150 | ||
| G-CUTY | 224 | Dave Watson | Tri-gear | Too many | ||
| G-DAYI | 298 | Alan Day | Monowheel | 400 | ||
| G-DRMM | 362 | T Harrison | Tri-gear | |||
| G-EENI | 199 | Mark Grimshaw | ||||
| G-EMSI | 191 | Peter Thomas | Rotax 912S | Warp Drive (IFA?) | Tri-gear | Lots |
| G-ESCI | 500 | Keith Armstrong | Tri-gear | 1560 | ||
| G-EUAB | 544 | Adrian Stephens | Rotax 912S | Airmaster CS | Tri-gear | |
| G-EURX | 482 | Chris Napier | Rotax 912S | Airmaster AP332 | Tri-gear | 1000+ |
| G-EZZA | 537 | Jeremy Davey | Rotax 914 | Airmaster | Monowheel | 1400 |
| G-GCAC | 559 | James Gunn | Rotax 912S | Airmaster | Tri-gear | |
| G-GIDY | 432 | Richard Tuckwell | Monowheel | |||
| G-GIWT | 463 | Alan Twigg | Rotax 912S | Monowheel | 500 | |
| G-HUEW | 592 | Craig Wright | Monowheel | |||
| G-IRPW | 617 | Richard Wheelwright | Rotax 912S | Tri-gear | 800 | |
| G-IVET | 020 | Ken Fraser | Rotax 912S | Conventional | ||
| G-JHKP | 536 | John Heykoop | Rotax 912S | Airmaster CS | Monowheel | 3000 |
| G-JIMM | 579 | James Riley | Tri-gear | |||
| G-JOST | 234 | John Austin | Rotax 912 | Tri-gear | ~1200 | |
| G-JWXS | 517 | J Wishart | Tri-gear | |||
| G-KIRB | 474 | Keith Duddy | Tri-gear | |||
| G-LACE | 256 | John Phillingham | Monowheel | |||
| G-LAMM | 244 | Steve Lamb | Monowheel | 200 | ||
| G-LDVO | 371 | David Park | Rotax 912 S | Conventional | ||
| G-LEBE | 237 | Paul Atkinson | Wilksch WAM-120 | Monowheel | ||
| G-LILP | 487 | Graham Jennings | Monowheel | |||
| G-MAAN | 567 | Paramjeet Maan | Tri-gear | |||
| G-NESA | 450 | Keith Summerhill | Tri-gear | 1500 | ||
| G-NHRJ | 333 | Dennis Lowe | Tri-gear | |||
| G-NIGL | 147 | Nigel Graham | Rotax 912 | Conventional | ||
| G-OBDM | 572 | Barry McHugh | Tri-gear | |||
| G-OBEV | 188 | Naomi Hill | Rotax 912S | IFA | Monowheel | |
| G-ODTW | 215 | David Walters | Monowheel | |||
| G-OMIK | 0270 | Michael Ashfield | Rotax 914 | Arplast PU50 | Monowheel | |
| G-ORPC | 443 | Peter Churms | Wilksch WAM-120 | MTV | Monowheel | ~1000 |
| G-OSMT | 079 | Henry Smolarek | Monowheel | |||
| G-OUHI | 488 | AFE | Tri-gear | |||
| G-OZEF | 538 | zafarshah mumtaz ahmad | Tri-gear | |||
| G-PATF | 107 | Patrick Farrell | Rotax 912S | Looking for cheap, reliable VP | Monowheel | 7 years + |
| G-PATS | 216 | Donald Kesterton | Rotax 912 | Warp Drive | Monowheel | lots & lots |
| G-PLPM | 383 | Paul Mansfield | Rotax 912S | Airmaster | Monowheel | 800 |
| G-PUPY | 499 | Paul Johnson | Monowheel | |||
| G-RBJW | 473 | Rob Bull | Rotax 912S | Airmaster | Monowheel | |
| G-ROBD | 078 | Robert Davies | Monowheel | |||
| G-ROPA | XXX | R G Gray | ||||
| G-ROWI | 435 | Rowland Carson | Wilksch WAM-120 | MTV-6 CS | Monowheel | 750 |
| G-RPAF | 605 | Robert Frost | Rotax 914 | Airmaster CS | Tri-gear | 2108 |
| G-RPCC | 614 | Richard Churchill-Coleman | 912s | Woodcomp / Kremen SR3000 | Monowheel | |
| G-RWLY | 469 | Colin Arkle | Tri-gear | |||
| G-SNOZ | 032 | P Bayliss | Rotax 912S | Monowheel | ||
| G-STUE | 165 | Stuart Philp | undecided | undecided | Monowheel | 0 |
| G-SUSE | 554 | Patrick Tunney | Rotax 912S | Tri-gear | 750 | |
| G-TAGR | Unknown | Clive Sutton | Not installed yet, probably 912S | Not installed yet, probably a VP | Tri-gear | Unknown |
| G-TSUE | 048 | Hector Maclean | 912s | warp drive | Tri-gear | ? |
| G-ZIGY | 497 | Kelvin Weston | Rotax 912S | Monowheel | ||
| G-ZORO | 074 | Nigel Read | Monowheel | |||
| HB-YIA | 024 | Philippe Dufey | Rotax 912S | Warp Drive | Conventional | 800 |
| HB-YJF | 294 | Franz Muggli | Rotax 912S | Warp Drive GA | Monowheel | ~3700 |
| HB-YKI | 097 | Alfred Buess | Rotax 912ULS | Airmaster AP322 | Monowheel | ~3000 |
| N100RH | A234 | Ralph Hallett | 914 Rotax | Airmaster | Monowheel | 5 yrs |
| N11KD | A053 | James McGinnis | ||||
| N120EU | 120 | Troy Maynor | Rotax 912S | Warp Drive | Monowheel | Too Many! |
| N123EU | A149 | Harold Dow | Monowheel | |||
| N137EA | A137 | Lyle Antieau | Monowheel | |||
| N141EW | A141 | Richard Sementilli | Rotax 912S | Airmaster VP | Conventional | who knows |
| N146PK | A163 | John Womack | Tri-gear | |||
| N149RS | A042 | ? Stuhlmiller | Monowheel | |||
| N194RM | A203 | William Cutshaw | Monowheel | building | ||
| N199E | A033 | James Jones | ||||
| N1BJ | A023 | Jack O'Barr | ||||
| N200ME | A228 | Mark Airey | Tri-gear | |||
| N200XS | A078 | David Conrad | Rotax 914 | Airmaster | Monowheel | |
| N20XS | A202 | Jerry Hope | Rotax 914 | Whirlwind | Tri-gear | 1800+ |
| N210XS | A119 | Lyle Burhans | ||||
| N216PR | A097 | Paul Romnes | Tri-gear | |||
| N261CM | A222 | Charles Reinas | Tri-gear | |||
| N283JL | A283 | James Puglise | Jabiru 3300 | Tri-gear | 700 | |
| N291AE | A291 | Marvin Mason | Rotax 914 | Airmaster AP332 | Monowheel | 165 |
| N301GT | A275 | George Powell | Tri-gear | |||
| N396ST | A198 | Cleve Lee | Jabiru 3300 | Jabiru Wooden Fixed Pitch | Monowheel | 900+ |
| N3EU | A063 | Frederick Fillinger | Tri-gear | |||
| N4211W | A265 | Ronald Parigoris | Rotax 914 | Airmaster | Monowheel | 2000++++ |
| N43069 | A285 | George Reed | ROTAX 912S | AIRMASTER | Tri-gear | |
| N4880W | A062 | Bob Worden | ||||
| N49FL | A049 | Elizabeth Wallace | Monowheel | |||
| N4EU | A101 | David Simenauer | Tri-gear | 160 | ||
| N526BE | A129 | Robert Hosto | Monowheel | |||
| N610EL | A126 | Rotax 912S | Airmaster | Monowheel | Lost count | |
| N666PA | A267 | Paul Andrews | Rotax 914 | Tri-gear | ||
| N69XS | A069 | Robert Vaughan | Monowheel | |||
| N6JG | A116 | James Garrett | ||||
| N712EA | A207 | Michael Duane | Jabiru 3300 | Sensenich ground adjust | Conventional | 1519 |
| N714S | A208 | Steven Leisch | Rotax 912S | Airmaster | Monowheel | |
| N800DX | A089 | Ronald Brown | Rotax 912 S | Airmaster | Tri-gear | |
| N8028N | A223 | Daniel Shapiro | Monowheel | |||
| N808MJ | A197 | Michael Marker | Rotax 914 | Monowheel | ||
| N814AT | A052 | John Bolyard | ||||
| N826GG | A254 | James Geiger | Tri-gear | |||
| N82GT | A071 | David Glauser | Monowheel | |||
| N90EU | A031 | Larry Boggs | ||||
| N911XS | A164 | William Maher | Monowheel | |||
| N914AB | A118 | Allen Berry | Monowheel | |||
| N914RB | A144 | Bish | Rotax 914F | Airmaster | Monowheel | |
| N914TX | A279 | Robert Fowler | Tri-gear | |||
| N918DJ | A139 | Daniel Geldermann | Rotax 912S | Conventional | 2400 | |
| N96V | A079 | Thomas Friedland | Jabiru 3300 | Monowheel | ||
| OK-DAD | 438 | Stanislav ?vec | Rotax 914 | Woodcomp / Kremen CS | Monowheel | >>1200 |
| OY-EUR | 158 | Torleik Stangeland | Rotax 912 | Monowheel | 1800 | |
| OY-RAF | 313 | Jens Willumsen | Rotax 912S | Airmaster Constant speed Propeller AP332 | Tri-gear | 8000 |
| PH-AUL | 591 | W van Hagen | Tri-gear | |||
| PH-FYD | 602 | Marcel Ambriola | Rotax 912S (to be bought) | Standard - fixed | Tri-gear | 800 so far |
| SE-XUE | 436 | Jan Ljung | ||||
| SE-XVR | 238 | Bo Olsson | ||||
| SE-XVY | 472 | Kent Svensson | Tri-gear | |||
| SE-XYA | 408 | Hans Schwartz | ||||
| VH-ABO | 327 | Robert Gowing | Rotax 912ULS | Airmaster ? | Monowheel | 6000+ |
| VH-BCO | 247 | John Brock | ||||
| VH-CUA | 281 | Kingsley Hurst | Rotax 912 | Airmaster CS hub / Warp Drive taper blades | Monowheel | 4000+ |
| VH-IXS | 343 | Robert De Lissa | ||||
| VH-JEP | 287 | John Player | ||||
| VH-KAE | 455 | John Salmon | Rotax 914 | VP | ||
| VH-XLJ | 471 | Lance Sandford | Monowheel | |||
| VH-XSD | 397 | Peter Lulfitz | ||||
| VH-XSI | 424 | Arthur Stubbs | Jabiru 3300 | |||
| ZK-MEE | 613 | Keith Hickling | Rotax 912S | Airmaster VP | Monowheel | 500 |
| ZK-ROB | 437 | Rob Waters | Jabiru 3300 | Tri-gear | ||
| ZK-TSK | 272 | Christopher Cameron | Rotax 914 | Airmaster | Monowheel | |
| Total 147 registrations not yet known to have flown | ||||||
Remember! Check first with your local authorities: Is it safe? Is it legal?
|
|
Return to top of page |
| Go to First Flights & Fleet Hours table |
| © Europa Club. Last updated 2010-02-22 by Rowland Carson. We try to make this page as accessible as possible, by adhering to HTML 4 standards. |
|
|
| Please click here to submit feedback or comments on this page. | ||